The International Scout and Guide Fellowship (ISGF) as of 26 February 2022 operates with internationally recognized National Scout and Guide Fellowships (NSGFs) in 75 countries.
The newest 7 full member NSGFs are:
Argentina: Scouts y Guias Adultos de Argentina (associate member since 2014) got also the status of a Full Member Organization
Angola: Fraternity Frei Agostinho di Bassano
Chile: Scouts y Guias Adultos de Chile
Guatemala: ATZ Fraternidad de Scouts y Guias Guatemala
Palestina: Palestinian Scout and Guide Pioneers
Trinidad & Tobago: Trinbago Scout and Guide Fellowship
Venezuela: Fraternidad de Antiguos Scouts y Guias de Venezuela
The newest 5 Associated Member Organizations are:
Brazil: Associção Brasileira de Amigos Escoteiros e Bandeirantes
Netherlands: Dutch Scout and Guide Fellowship
Peru: Asociacion Scouts y Guias Adultos de Peru
South Korea: Korea Scout and Guide Fellowship
Suriname: Padvindsters van Eerdere Uren Suriname
A census is a survey of all members in each country. It provides an overview of the total members in our organization.
L'Amitié Internationale Scoute et Guide (AISG) en 22 février 2022 a travaillé avec les Amitiés Nationales Scoutes et Guides (ANSG) de 75 pays reconnues internationalement.
Les 7 nouvelles Amitiés Nationales Scoutes et Guides en qualité de Membre titulaire sont:
Argentine: Scouts y Guias Adultos de Argentina (membre associé depuis 2014) en qualité de Membre titulaire.
Angola: Fraternity Frei Agostinho di Bassano
Chili: Scouts y Guias Adultos de Chile
Guatemala: ATZ Fraternidad de Scouts y Guias Guatemala
Palestine: Palestinian Scout and Guide Pioneers
Trinité-et-Tobago: Trinbago Scout and Guide Fellowship
Venezuela: Fraternidad de Antiguos Scouts y Guias de Venezuela
Les 5 nouvelles Organisations Membres Associées sont:
Brésil: Associção Brasileira de Amigos Escoteiros e Bandeirantes
Coréé du Sud: Korea Scout and Guide Fellowship
Les Pays Bas: Dutch Scout and Guide Fellowship
Pérou: Asociacion Scouts y Guias Adultos de Peru
Suriname: Padvindsters van Eerdere Uren Suriname
Le recensement porte sur la totalité des membres dans chaque pays. Il donne une vue d'ensemble de la totalité des membres de notre organisation.
Country/pays | Affiliation | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Algeria/Algerie | 1991 | 334 | 334 | 334 | 334 | 320 | 315 | 295 | 226 | 240 | 300 | |
Argentina/Argentine | 2014 | 67 | 66 | 69 | 64 | 62 | 67 | 131 | 131 | 131 | ||
Australia/Australie | 1961 | 2921 | 2852 | 2693 | 2580 | 2480 | 2320 | 2320 | 2090 | 2058 | ||
Austria/Autriche | 1953 | 3363 | 3354 | 3353 | 3329 | 3328 | 3403 | 3409 | 3491 | 3454 | ||
Angola | 2022 | 154 | ||||||||||
Bahrain | 2003 | 180 | 180 | 160 | 160 | 120 | 80 | 80 | 80 | 80 | ||
Bangladesh | 1979 | 159 | 164 | 167 | 170 | 165 | 168 | 168 | 168 | 168 | ||
Belgium/Belgique | 1953 | 5160 | 5161 | 5180 | 5259 | 5221 | 5244 | 5366 | 5808 | |||
Benin | 2002 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ||
Brazil/Brésil (AMO/OMA) | 2022 | 102 | ||||||||||
Burkina Faso (AMO/OMA) | 2011 | 100 | 100 | 100 | 60 | 141 | 142 | 142 | 143 | 143 | ||
Canada | 1977/2018 | 888 | 824 | 763 | 755 | 755 | 726 | CB/BC | CB/BC | CB/BC | CB/BC | CB/BC |
Chile/Chili | 2022 | 125 | ||||||||||
Congo (Dem.Rep.) | 2005 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | ||
Curaçao | 1991 | 88 | 93 | 96 | 88 | 88 | 70 | 66 | 64 | 64 | ||
Cyprus/Chypre | 1987 | 150 | 150 | 150 | 150 | 155 | 155 | 155 | 155 | 155 | ||
Czech Republic/Rep. Tcheque | 1993 | 3119 | 3229 | 3138 | 3032 | 2915 | 2801 | 2764 | 2752 | 2771 | ||
Denmark/Danemark | 1953 | 4753 | 4654 | 4427 | 4318 | 4117 | 3898 | 3756 | 3477 | 3358 | ||
Egypt/Egypte | 1996 | 131 | 125 | 125 | 130 | 130 | 112 | 112 | 112 | 112 | ||
Estonia/Estonie (AMO/OMA) | 2002 | 30 | 40 | 45 | 42 | 98 | 100 | 85 | 85 | |||
Finland/Finlande | 1953 | 597 | 576 | 575 | 565 | 589 | 587 | 514 | 514 | 465 | ||
France | 1953 | 1326 | 1252 | 1256 | 1012 | 977 | 940 | 600 | 446 | 745 | ||
Gambia/Gambie | 1996 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||
Germany/Allemagne | 1971 | 669 | 646 | 566 | 575 | 558 | 558 | 579 | 602 | 600 | ||
Ghana | 2004 | 476 | 476 | 350 | 370 | 392 | 286 | 380 | 380 | |||
Greece/Grèce | 1953 | 1999 | 1619 | 1422 | 1302 | 1550 | 1815 | 1851 | 1733 | 1733 | ||
Guatemala | 2022 | 197 | ||||||||||
Haiti | 1983 | 75 | 24 | 24 | 10 | 12 | 12 | 12 | 25 | |||
Hungary/Hongrie (cancellation 2022) | 1991 | 49 | 48 | 37 | 37 | 20 | 27 | 30 | 30 | |||
Iceland/Islande | 1953 | 241 | 242 | 233 | 220 | 247 | 233 | 196 | 182 | 180 | ||
India/Inde | 1959 | 863 | 863 | 794 | 519 | 573 | 418 | 397 | 304 | 304 | ||
Indonesia/Indonesie | 1979 | 312 | 312 | 322 | 322 | 322 | 322 | 302 | 302 | |||
Ireland/Irlande | 1957 | 188 | 178 | 218 | 260 | 290 | 310 | 305 | 305 | 135 | ||
Italy/Italie | 1953 | 6153 | 5971 | 5940 | 6115 | 6280 | 6151 | 6039 | 6302 | 6115 | ||
Ivory Coast/Côte d'Ivoire (AMO/OMA) | 2008 | 170 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
Jordan/Jordanie | 2008 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | ||
Korea/Corée (AMO/OMA) | 2022 | 60 | ||||||||||
Kuwait/Koweit | 2002 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | ||
Latvia/Lettonie | 1996 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||
Lebanon/Liban | 1985 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 255 | |||
Libya/Libye | 1994 | 750 | 750 | 750 | 400 | 400 | 400 | 400 | 400 | |||
Liechtenstein | 1953 | 150 | 150 | 150 | 140 | 150 | 140 | 116 | 125 | |||
Lithuania/Lithuanie (AMO/OMA) | 2002 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||
Luxemburg/Luxembourg | 1953 | 187 | 188 | 187 | 192 | 185 | 135 | 135 | ||||
Malaysia/Malaisie | 1985 | 230 | 240 | 190 | 225 | 220 | 250 | 230 | 220 | 215 | 230 | |
Maldives | 2014 | 47 | 174 | 224 | 224 | 224 | 224 | 235 | ||||
Mexico/Mexique | 2002 | 120 | 40 | 40 | 40 | 40 | 98 | 90 | 127 | 89 | ||
Morocco/Maroc | 1999 | 154 | 154 | 150 | 155 | 155 | 155 | 155 | 155 | |||
Nepal | 2017 | 130 | 130 | 130 | ||||||||
Netherlands/Les Pays-Bas (AMO/OMA) |
1953 - 2011 |
CB/BC | CB/BC | CB/BC | CB/BC | CB/BC | CB/BC | CB/BC | CB/BC | 60 | ||
New Zealand/Nouvelle Zelande | 1958 | 1048 | 981 | 932 | 927 | 906 | 798 | 773 | 671 | 672 | ||
Nigeria | 2002 | 126 | 126 | 126 | 131 | 131 | 131 | 131 | 131 | |||
Norway/Norvège | 1953 | 1370 | 1370 | 1326 | 1295 | 1274 | 1230 | 1158 | 1110 | |||
Pakistan | 1953 | 124 | 124 | 124 | 128 | 127 | 128 | 128 | 128 | |||
Palestina/Palestine | 2022 | 193 | ||||||||||
Panama | 2005 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||||
Peru/Pérou | 2022 | 62 | ||||||||||
Poland/Pologne | 1997 | 2602 | 2749 | 2817 | 2916 | 3106 | 2896 | 2821 | 2713 | 2579 | ||
Portugal | 1953 | 1928 | 2043 | 2137 | 2274 | 2262 | 1826 | 1824 | 1824 | 1724 | ||
Qatar | 2017 | 130 | 130 | 130 | ||||||||
Romania/Roumanie | 1996 | 37 | 37 | 37 | 30 | 30 | 30 | 30 | 30 | |||
Saudi Arabia/Arabie Saoudite | 2000 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |||
Senegal | 1996 | 120 | 120 | 120 | 92 | 124 | 135 | 170 | 165 | |||
Slovakia/Slovaquie | 1993 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |||
Slovenia/Slovenie | 2001 | 265 | 272 | 251 | 294 | 314 | 314 | 314 | 314 | |||
Spain/Espagne | 1979 | 459 | 496 | 440 | 339 | 339 | 389 | 435 | 440 | |||
Sri Lanka | 1961 | 14 | 25 | 25 | 65 | 126 | 126 | 130 | ||||
Suriname (AMO/OMA) | 2022 | 55 | ||||||||||
Sweden/Suede | 1953 | 682 | 659 | 596 | 598 | 542 | 519 | 516 | 490 | |||
Switzerland/Suisse | 1953 | 431 | 470 | 466 | 463 | 463 | 371 | 340 | 311 | 276 | ||
Trinidad & Tobago/Trinité et Tobago | 2022 | 129 | ||||||||||
Tunisia/Tunisie | 1977 | 650 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 500 | ||
Turkey/Turquie (cancellation 2022) | 2017 - 2022 | 184 | 117 | |||||||||
United Arab Emirates/Emirats Arabes Unis |
2017 | 170 | 170 | 170 | 125 | |||||||
Uganda/Ouganda | 2002 | 94 | 128 | 158 | 168 | 168 | 192 | 35 | 35 | |||
United Kingdom/Royaume Uni |
1953 | 262 | 283 | 251 | 241 | 250 | 242 | 256 | 258 | 234 | ||
Venezuela | 2022 | 225 | ||||||||||
Zambia/Zambie |
2011 | 70 | 133 | 139 | 145 | 145 | 150 | 150 | 150 | |||
Total | 47963 |
47517 | 46552 |
45697 |
45967 |
45130 | 43363 | 42583 |