Central Branch Countries
List of 35 Central Branch countries (update 24 August 2024)
609 members (15 groups) and 69 individual members = 678 in total
Aruba | Odig | group | 15 |
Barbados | individual | 1 | |
Bolivia | individual | 1 | |
Botswana | individual | 3 | |
Burundi | individual | 3 | |
Cambodia | individual | 2 | |
Cameroon | individual | 5 | |
Canada | individuals | 2 | |
Cape Verde | St. Antonio | group | 40 |
China | individual | 1 | |
Colombia | individual | 2 | |
Congo (Brazzaville) | individual | 6 | |
Costa Rica | individual | 2 | |
Cuba | individual | 3 | |
Ecuador | group individual |
41 1 |
|
El Salvador | individual | 5 | |
Gabon | individual | 1 | |
Grenada | individual | 1 | |
Hong Kong | individual | 1 | |
Israel | group | 15 | |
Japan | individual | 4 | |
Kenya | - Trefoil Guild - Nyeri Local Guild |
group group individual |
154 16 3 |
Malawi | group | 12 | |
Malta | Malta Scout and Guide Fellowship | group | 8 |
Philippines | individual | 2 | |
Rwanda | Association des Rwanda Anciens Scouts et Guides de l'AISG (ARASG) | group | 10 |
Singapore | individual | 1 | |
South Africa | NSGF - ZA | group | 18 |
Sudan | individual | 6 | |
Taiwan | individual | 4 | |
Tanzania | group | 84 | |
Thailand | individual | 1 | |
Uruguay | Fraternidad de Antiguos Scouts y Guías del Uruguay (FASGU) |
group individual |
37 1 |
USA | - Association des Anciens Scouts et Guides d'Haiti (CASEGHA) - Asociacion Adultos Scouts y Guias de Cuba (AASGC) - CB members USA |
group group group |
67 24 68 |
Zimbabwe | individual | 7 |