Census
The International Scout and Guide Fellowship (ISGF) as of 26 February 2022 operates with internationally recognized National Scout and Guide Fellowships (NSGFs) in 75 countries.
The newest 7 full member NSGFs are:
Argentina: Scouts y Guias Adultos de Argentina (associate member since 2014) got also the status of a Full Member Organization
Angola: Fraternity Frei Agostinho di Bassano
Chile: Scouts y Guias Adultos de Chile
Guatemala: ATZ Fraternidad de Scouts y Guias Guatemala
Palestina: Palestinian Scout and Guide Pioneers
Trinidad & Tobago: Trinbago Scout and Guide Fellowship
Venezuela: Fraternidad de Antiguos Scouts y Guias de Venezuela
The newest 5 Associated Member Organizations are:
Brazil: Associção Brasileira de Amigos Escoteiros e Bandeirantes
Netherlands: Dutch Scout and Guide Fellowship
Peru: Asociacion Scouts y Guias Adultos de Peru
South Korea: Korea Scout and Guide Fellowship
Suriname: Padvindsters van Eerdere Uren Suriname
A census is a survey of all members in each country. It provides an overview of the total members in our organization.
L'Amitié Internationale Scoute et Guide (AISG) en 22 février 2022 a travaillé avec les Amitiés Nationales Scoutes et Guides (ANSG) de 75 pays reconnues internationalement.
Les 7 nouvelles Amitiés Nationales Scoutes et Guides en qualité de Membre titulaire sont:
Argentine: Scouts y Guias Adultos de Argentina (membre associé depuis 2014) en qualité de Membre titulaire.
Angola: Fraternity Frei Agostinho di Bassano
Chili: Scouts y Guias Adultos de Chile
Guatemala: ATZ Fraternidad de Scouts y Guias Guatemala
Palestine: Palestinian Scout and Guide Pioneers
Trinité-et-Tobago: Trinbago Scout and Guide Fellowship
Venezuela: Fraternidad de Antiguos Scouts y Guias de Venezuela
Les 5 nouvelles Organisations Membres Associées sont:
Brésil: Associção Brasileira de Amigos Escoteiros e Bandeirantes
Coréé du Sud: Korea Scout and Guide Fellowship
Les Pays Bas: Dutch Scout and Guide Fellowship
Pérou: Asociacion Scouts y Guias Adultos de Peru
Suriname: Padvindsters van Eerdere Uren Suriname
Le recensement porte sur la totalité des membres dans chaque pays. Il donne une vue d'ensemble de la totalité des membres de notre organisation.
Country/pays | Affiliation | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Algeria/Algerie | 1991 | 315 | 295 | 226 | 240 | 300 | ||
Angola | 2022 | 154 | ||||||
Argentina/Argentine | 2014 | 62 | 67 | 131 | 131 | 131 | ||
Australia/Australie | 1961 | 2320 | 2320 | 2090 | 2058 | |||
Austria/Autriche | 1953 | 3403 | 3409 | 3491 | 3454 | |||
Bahrain | 2003 | 80 | 80 | 80 | 80 | |||
Bangladesh | 1979 | 168 | 168 | 168 | 168 | |||
Belgium/Belgique | 1953 | 5244 | 5366 | 5808 | ||||
Benin | 2002 | 135 | 135 | 135 | 135 | |||
Brazil/Brésil (AMO/OMA) | 2022 | 102 | ||||||
Burkina Faso (AMO/OMA) | 2011 | 142 | 142 | 143 | 143 | |||
Canada | 1977/2018 | 726 | CB/BC | CB/BC | CB/BC | CB/BC | CB/BC | |
Chile/Chili | 2022 | 125 | ||||||
Congo (Dem.Rep.) | 2005 | 192 | 192 | 192 | 192 | |||
Curaçao | 1991 | 70 | 66 | 64 | 64 | |||
Cyprus/Chypre | 1987 | 155 | 155 | 155 | 155 | |||
Czech Republic/Rep. Tcheque | 1993 | 2801 | 2764 | 2752 | 2771 | |||
Denmark/Danemark | 1953 | 3898 | 3756 | 3477 | 3358 | |||
Egypt/Egypte | 1996 | 112 | 112 | 112 | 112 | |||
Estonia/Estonie (AMO/OMA) | 2002 | 100 | 85 | 85 | ||||
Finland/Finlande | 1953 | 587 | 514 | 514 | 465 | |||
France | 1953 | 940 | 600 | 446 | 745 | |||
Gambia/Gambie | 1996 | 140 | 140 | 140 | 140 | |||
Germany/Allemagne | 1971 | 558 | 579 | 602 | 600 | |||
Ghana | 2004 | 286 | 380 | 380 | ||||
Greece/Grèce | 1953 | 1815 | 1851 | 1733 | 1733 | |||
Guatemala | 2022 | 197 | ||||||
Haiti | 1983 | 12 | 12 | 25 | ||||
Hungary/Hongrie (cancellation 2022) | 1991 | 27 | 30 | 30 | ||||
Iceland/Islande | 1953 | 233 | 196 | 182 | 180 | |||
India/Inde | 1959 | 418 | 397 | 304 | 304 | |||
Indonesia/Indonesie | 1979 | 322 | 302 | 302 | ||||
Ireland/Irlande | 1957 | 310 | 305 | 305 | 135 | |||
Italy/Italie | 1953 | 6151 | 6039 | 6302 | 6115 | |||
Ivory Coast/Côte d'Ivoire (AMO/OMA) | 2008 | 150 | 150 | 150 | 150 | |||
Jordan/Jordanie | 2008 | 100 | 100 | 100 | 100 | |||
Korea/Corée (AMO/OMA) | 2022 | 60 | ||||||
Kuwait/Koweit | 2002 | 155 | 155 | 155 | 155 | |||
Latvia/Lettonie | 1996 | 125 | 125 | 125 | 125 | |||
Lebanon/Liban | 1985 | 250 | 250 | 255 | ||||
Libya/Libye | 1994 | 400 | 400 | 400 | ||||
Liechtenstein | 1953 | 140 | 116 | 125 | ||||
Lithuania/Lithuanie (AMO/OMA) | 2002 | 60 | 60 | 60 | ||||
Luxemburg/Luxembourg | 1953 | 135 | 135 | |||||
Malaysia/Malaisie | 1985 | 250 | 230 | 220 | 215 | 230 | ||
Maldives | 2014 | 224 | 224 | 235 | ||||
Mexico/Mexique | 2002 | 98 | 90 | 127 | 89 | |||
Morocco/Maroc | 1999 | 155 | 155 | 155 | ||||
Nepal | 2017 | 130 | 130 | 130 | ||||
Netherlands/Les Pays-Bas (AMO/OMA) |
1953/2011 |
CB/BC | CB/BC | CB/BC | 60 | |||
New Zealand/Nouvelle Zelande | 1958 | 798 | 773 | 671 | 672 | |||
Nigeria | 2002 | 131 | 131 | 131 | ||||
Norway/Norvège | 1953 | 1230 | 1158 | 1110 | ||||
Pakistan | 1953 | 128 | 128 | 128 | ||||
Palestina/Palestine | 2022 | 193 | ||||||
Panama | 2005 | 125 | 125 | |||||
Peru/Pérou | 2022 | 62 | ||||||
Poland/Pologne | 1997 | 2896 | 2821 | 2713 | 2579 | |||
Portugal | 1953 | 1826 | 1824 | 1824 | 1724 | |||
Qatar | 2017 | 130 | 130 | 130 | ||||
Romania/Roumanie | 1996 | 30 | 30 | 30 | ||||
Saudi Arabia/Arabie Saoudite | 2000 | 125 | 125 | 125 | ||||
Senegal | 1996 | 135 | 170 | 165 | ||||
Slovakia/Slovaquie | 1993 | 125 | 125 | 125 | ||||
Slovenia/Slovenie | 2001 | 314 | 314 | 314 | ||||
Spain/Espagne | 1979 | 389 | 435 | 440 | ||||
Sri Lanka | 1961 | 126 | 130 | |||||
Suriname (AMO/OMA) | 2022 | 55 | ||||||
Sweden/Suede | 1953 | 519 | 516 | 490 | ||||
Switzerland/Suisse | 1953 | 371 | 340 | 311 | 276 | |||
Trinidad & Tobago/Trinité et Tobago | 2022 | 129 | ||||||
Tunisia/Tunisie | 1977 | 700 | 700 | 700 | 500 | |||
Turkey/Turquie (cancellation 2022) | 2017/2022 | 184 | 117 | |||||
United Arab Emirates/Emirats Arabes Unis |
2017 | 170 | 170 | 170 | 125 | |||
Uganda/Ouganda | 2002 | 192 | 35 | 35 | ||||
United Kingdom/Royaume Uni |
1953 | 242 | 256 | 258 | 234 | |||
Venezuela | 2022 | 225 | ||||||
Zambia/Zambie |
2011 | 150 | 150 | 150 | ||||
Total | 45130 | 43363 | 42583 |